|
Dettagli:
|
| Dimensione: | 250 mm*168 mm | Voltaggio: | 220 v |
|---|---|---|---|
| Energia: | 1,5 kW | Capacità: | 35 pacchi/minuto |
| Peso: | 35 kg | Modello: | CS-380 |
| Diametro del tubo: | 50 mm | Precisione del rilevamento del Fe: | ≥Φ 0,5 mm |
| Precisione del rilevamento SUS: | ≥Φ 1,2 mm | Capacità di rilevamento: | 3-10 t/h |
| Metodo di allarme: | Spegnimento automatico o scarico della valvola opzionale | Metodo di rilievo: | Rilievo pneumatico |
| Fonte d'aria: | ≥0.5mp | Alimentazione elettrica: | AC220V±10% 50-60Hz |
| Materiale da imballaggio: | metallo, vetro, plastica | ||
| Evidenziare: | automatic conveyor belt weighing scale,small platform food industry scale,plastic conveyor scale for snacks |
||
High-precision weighing scale designed for snacks and small items in food processing, constructed with durable plastic material.
| Specification | Value |
|---|---|
| Product Model | CS-380 |
| Pipe Diameter (mm) | 50mm |
| Detection Accuracy Fe (mm) | ≥Φ 0.5mm |
| Detection Accuracy SUS (mm) | ≥Φ 1.2mm |
| Detection Capacity (t/h) | 3-10 t/h |
| Alarm Method | Automatic shutdown or valve relief optional |
| Relief Method | Pneumatic relief |
| Air Source Requirement | ≥0.5MPa |
| Power Supply | AC220V±10% 50-60Hz (AC110V or AC380V customizable) |
Persona di contatto: Mrs. zeng
Telefono: 13713321188